Most Recent Winfield Homes For Sale
| View All Winfield Homes For Sale | ||
|
2 Hampton Rd, Winfield, WV 25213 | $168,500 3 beds 2.5 baths |
|
124 Shawnee Est, Winfield, WV 25213 | $149,900 3 beds 2 baths |
|
417 Blue Lick Rd, Winfield, WV 25213 | $305,000 4 beds 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings