Bookmark and Share

Sponsored Listings

14 foreclosures found in PUTNAM county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
2012-02-06 32691080 Lafayette Cir Hurricane WV - / - $119,000 Details
2012-02-05 32581004 Seneca Circ Winfield WV 4 / 3.1 $142,000 Details
2012-02-04 31747917 Harbour Ln Hurricane WV 3 / 2 $102,080 Details
2012-01-31 32607998 Winfield Rd Winfield WV 2 / 2 $124,900 Details
2012-01-28 32580033 Virginia Ave Hurricane WV 3 / 1 $52,900 Details
2012-01-24 32311988 Harmons Creek Rd Poca WV 3 / 2 $34,999 Details
2012-01-23 32388136 Harmons Creek Rd Poca WV 3 / 2 $34,999 Details
2012-01-16 32388800 1 Box 90a Liberty WV 3 / 2 $10,000 Details
2012-01-11 32322728 Oakbridge Dr Hurricane WV 3 / 3 $189,900 Details
2012-01-06 32273214 1 Box 96aaa Poca WV 3 / 2 $52,900 Details
2012-01-05 32268375 Matthews Road Red House WV - / - $30,000 Details
2011-12-17 31923383 Litton Hts Scott Depot WV 4 / 2 $109,900 Details
2011-10-28 31150562 Hidden Valley Ests Scott Depot WV 5 / 2.5 $174,900 Details
2011-10-15 30960790 Rosewood Dr Hurricane WV 4 / 3 $209,900 Details